Wednesday 1 January 3000

Posting on the Blog

When posting on the blog, to ensure that posts are kept tidy & don't take up the entire page please add in a 'Jump Break', which looks like the image below, under your first paragraph. The page/jump break  will create a 'Read More' ability to your post for the full article to be read!

Thursday 30 August 2018

Data capture by The LPF league office

Just sharing what data I have captured over the last 5 seasons for the regular season games only (no mickey mouse cups or euro flash games) ... just the only true measure of a managers mettle ... 11 games home, 11 games away ... and the playoff games

(though I have the results, I don't have the data for the 1st season's playoff games ... who would have thunk it that when you clicked on Season 1 results in the drop down when Season 2 had started and nothing happened ?  I guess the SM developers were busy arguing over the Messi goatee shape and size in their arcade emoji version of the game) ...

That said ... rant over .... here it is


Is it a Level Playing Field .... some graphics from Div 1

As promised to the landed gentry of The Level Playing Field (or the LPF) as some like to call it, here are some statistics .... open to suggestions of what folks might want to see ... will post up a data string of what I have been capturing



Wednesday 6 December 2017

Season 3

As we commence Season 3, we first of all must impose transfer bans on those whom haven't followed squad distribution rules (O21 & O21 segregation) as well as any that have not stayed within 25 man limits for each squad.

Division 1;

Servette; O21 = 17 - U21 = 10 - 85+ players = 18.
Valerenga; O21 = 21 - U21 = 17 - 85+ players = 11.
ACS Poli Timisoara; O21 = 10 - U21 = 15 - 85+ players = 11.
Fakel Voronezh; O21 = 13 - U21 = 16 - 85+ players = 13.
Bolton; O21 = 21 - U21 = 24 - 85+ players = 16.
Notts Forest; O21 = 11 - U21 = 11 - 85+ players = 12.
Djurgardens; O21 = 16 - U21 = 7 - 85+ players = 15.
Wolves; O21 = 12 - U21 = 19 - 85+ players = 13
Kayserispor; O21 = 11 - U21 = 20 - 85+ players = 10
PAOK; O21 = 17 - U21 = 20 - 85+ players = 15
Rapid Wien; O21 = 15 - U21 = 13 - 85+ players = 10
Vitoria; O21 = 23 - U21 = 22 - 85+ players = 10

All 12 in D1 have squad limits & age limits in place. All 12 in D1 have 10 or more 85+ players.

Division 2;

Perugia; O21 = 9 - U21 = 12 - 85+ players = 6
MK Dons; O21 = 16 - U21 = 23 - 85+ players = 11
RB Salzburg; O21 = 8 - U21 = 25 - 85+ players = 9
Hapoel Haifa; O21 = 16 - U21 = 10 - 85+ players = 16
Hammarby; O21 = 17 - U21 = 13 - 85+ players = 8
Wacker Innsbruck; O21 = 10 - U21 = 12 - 85+ players = 10
Hercules; O21 = 12 - U21 = 14 - 85+ players = 13
Maccabi Haifa; O21 = 11 - U21 = 21 - 85+ players = 12
Real Oviedo; O21 = 14+1 U21 - U21 = 9 players - 85+ players = 16 (11 Game Ban)
Sheffield United; O21 = 10 - U21 = 13 - 85+ players = 10
Deportivo; O21 = 13 - U21 = 19 - 85+ players = 13
Young Boys; O21 = 13 - U21 = 10 - 85+ players = 9

11/12 in D2 have squad limits & age limits in place. Real Oviedo (Back-to-back promotions) have an 11 game ban, no buying or selling players. All 12 in D2 have 6 or more 85+ players.

Division 3; 

Legia; O21 = 14 - U21 = 10 - 85+ players = 12
Akhmat Grozny; O21 = 16 - U21 = 22 - 85+ players = 13
Sociedad; O21 = 16 - U21 = 17 - 85+ players = 15
Coventry; O21 = 7 - U21 = 23 - 85+ players = 6
Antalyaspor; O21 = 15 - U21 = 13 - 85+ players = 12
Braga; O21 = 13+2 - U21 = 19 - 85+ players = 14 (11 Game Ban)
Cercle Brugge; O21 = 2+6 - U21 = 15 - 85+ players = 6 (11 Game Ban)
Unione Triestina; O21 = 15 - U21 = 6 - 85+ players = 14
Las Palmas; O21 = 12 - U21 = 14 - 85+ players = 10
Real Murcia; O21 = 15 - U21 = 9 - 85+ players = 11
Blackburn; O21 = 21 - U21 = 7 - 85+ players = 12
Sanliurfaspor; O21 = 25 - U21 = 0 - 85+ players = 16

10/12 in D3 have squad limits & age limits in place. Braga & Cercle Brugge have an 11 game transfer ban, no buying or selling players. All 12 in D3 have 6+ 85+ players.

Division 4;

Strasbourg; O21 = 11 - U21 = 16 - 85+ players = 8
Alania; O21 = 20 - U21 = 7 - 85+ players = 9
Louletano; O21 = 7+1 - U21 = 14 - 85+ players = 7 (11 Game Ban)
Boavista; O21 = 13 - U21 = 10 - 85+ players = 6
Brondby; O21 = 9 - U21 = 25 - 85+ players = 12
Real Sporting; O21 = 9 - U21 = 23 - 85+ players = 10
Rennais; O21 = 3 - U21 = 23 - 85+ players = 0
Academica; O21 = 19 - U21 = 13 - 85+ players = 19
Astana; O21 = 20 - U21 = 23 - 85+ players = 1
Ipswich Town; O21 = 10 - U21 = 13 - 85+ players = 11
Birmingham; O21 = 5 - U21 = 18 - 85+ players = 7
Brighton; O21 = 15 - U21 = 20 - 85 + players = 17

11/12 in D4 have squad limits & age limits in place. Louletano have an 11 game transfer ban, no buying or selling players. D4 has the first count of teams with zero 85+ players (Rennais) with Astana in turn having 1 at this time. 


Representatives have been asked for, 1 per division, in order to ensure managers are now staying within guidelines & are not abusing bans imposed upon them.

Transfer ban list for Season 3 - GW1-GW11;
Real Oviedo; O21 = 14+1 U21 - U21 = 9 players - 85+ players = 16 (11 Game Ban)
Braga; O21 = 13+2 - U21 = 19 - 85+ players = 14 (11 Game Ban)
Cercle Brugge; O21 = 2+6 - U21 = 15 - 85+ players = 6 (11 Game Ban)
Louletano; O21 = 7+1 - U21 = 14 - 85+ players = 7 (11 Game Ban)

Transfer Ban; No buying or selling any players so that no financial gains are made before the end of bans & no signing players so that others who followed squad distribution & limit rules will benefit from doing so.

Monday 4 September 2017

Division 1: Goalkeeper Statistics; Season 1

The sun has set on Season 1 of the LPF and the Division 1 Goalkeeper stat's are in the books .... so let us have a look see at them 😉


Division 2: Goalkeeper Statistics; Season 1

The sun has set on Season 1 of the LPF and the Division 2 Goalkeeper stat's are in the books .... so let us have a look see at them 😉